Percentages may not add to 100 due to rounding or multiple selections allowed.
Category | Response | Count | Percent |
Age | up to 15 | 6 | 3% |
15-20 | 35 | 19% | |
20-25 | 62 | 34% | |
25-30 | 51 | 28% | |
30-40 | 23 | 13% | |
over 40 | 3 | 2% | |
not given | 0 | 0% | |
Sex | Male | 161 | 89% |
Female | 14 | 8% | |
not given | 4 | 2% | |
Role-playing experience | none | 0 | 0% |
0-2 years | 9 | 5% | |
2-5 years | 24 | 13% | |
5-10 years | 50 | 28% | |
more than 10 years | 97 | 54% | |
Gaming frequency | Once in a while | 41 | 23% |
Once a month | 27 | 15% | |
Once a week | 82 | 46% | |
More than once a week | 30 | 17% | |
Spending | Nothing | 4 | 2% |
Less than $100 | 64 | 36% | |
$100 to $250 | 66 | 37% | |
$250 to $500 | 30 | 17% | |
More than $500 | 16 | 9% | |
Preferred settings | Fantasy | 166 | 92% |
Sci-fi | 124 | 69% | |
Superhero | 50 | 28% | |
Cyberpunk | 79 | 44% | |
Espionage | 38 | 21% | |
Cartoon | 13 | 7% | |
Preferred plot style | Tight | 31 | 17% |
Loose | 125 | 69% | |
None | 24 | 13% | |
Preferred campaign length | Epic | 132 | 73% |
Short-term | 48 | 27% | |
One-shot | 0 | 0% | |
Preferred campaign type | Heroic | 58 | 32% |
Semi-heroic | 106 | 59% | |
Non-heroic | 16 | 9% | |
Preferred combat frequency | Nearly non-stop | 3 | 2% |
Frequent | 75 | 42% | |
Infrequent | 101 | 56% | |
None | 1 | 1% | |
Preferred game mechanics | Skill based | 155 | 86% |
Class based | 17 | 9% | |
Mechanicless | 8 | 4% | |
Preferred character creation method | Random | 42 | 23% |
Point allocation | 138 | 77% | |
Allowed races | Any | 128 | 71% |
Some | 52 | 29% | |
Combat handling | Integrated with skill system | 162 | 90% |
Separate rules | 18 | 10% | |
How many dice | Lots of all types | 47 | 26% |
Some of each type | 42 | 23% | |
A few of one type | 42 | 23% | |
As few as possible | 46 | 26% | |
No dice at all | 3 | 2% | |
Rules that should be here | None | 18 | 10% |
Some | 92 | 51% | |
All | 69 | 38% | |
Kyrdalm info that should be here | An overview map | 119 | 66% |
Detailed maps | 63 | 35% | |
Historical information | 136 | 76% | |
A calendar | 51 | 28% | |
A translation dictionary | 55 | 31% | |
GamesPlayed | AD&D | 130 | |
GURPS | 67 | ||
D&D | 56 | ||
Vampire | 56 | ||
Shadowrun | 52 | ||
Werewolf | 42 | ||
Call of Cthulu | 40 | ||
Cyberpunk 2020 | 40 | ||
Star Wars | 35 | ||
Rifts | 33 | ||
Rolemaster | 32 | ||
Palladium | 31 | ||
Traveller | 31 | ||
Champions | 28 | ||
Mage | 26 | ||
Runequest | 25 | ||
homebrew | 24 | ||
Warhammer FRP | 24 | ||
Twilight 2000 | 22 | ||
Gamma World | 21 | ||
Earthdawn | 19 | ||
Fantasy Hero | 19 | ||
Ars Magica | 18 | ||
Marvel Super Heroes | 18 | ||
Middle Earth Role Playing | 18 | ||
Amber | 17 | ||
Paranoia | 17 | ||
DC Heroes | 15 | ||
Star Frontiers | 15 | ||
Toon | 15 | ||
Star Trek | 13 | ||
Torg | 13 | ||
Teenage Mutant Ninja Turtles | 12 | ||
Top Secret | 12 | ||
Battletech | 11 | ||
Elric/Stormbringer | 9 | ||
Kult | 9 | ||
Villians and Vigilantes | 9 | ||
Wraith | 9 | ||
Boot Hill | 8 | ||
Mechwarrior | 8 | ||
Robotech | 8 | ||
Aria | 7 | ||
Car Wars | 7 | ||
Dark Conspiracy | 7 | ||
Everway | 7 | ||
HarnMaster | 7 | ||
Mekton Zeta | 7 | ||
SpaceMaster | 7 | ||
Space Opera | 7 | ||
Chivalry & Sorcery | 6 | ||
Dangerous Journeys | 6 | ||
Deadlands | 6 | ||
FUDGE | 6 | ||
Over The Edge | 6 | ||
2300AD | 5 | ||
Castle Falkenstein | 5 | ||
Chill | 5 | ||
Immortal | 5 | ||
Pendragon | 5 | ||
Talislanta | 5 | ||
Tunnels & Trolls | 5 | ||
Whispering Vault | 5 | ||
Aftermath | 4 | ||
Changeling | 4 | ||
Das Schwarze Auge/Realms of Arkania | 4 | ||
Dr. Who | 4 | ||
James Bond | 4 | ||
Living Steel | 4 | ||
Tales from the Floating Vagabond | 4 | ||
Teenagers from Outer Space | 4 | ||
Timelords | 4 | ||
Warhammer Fantasy Battle | 4 | ||
The following have three votes each: Beyond the Supernatural, Bushido, CORPS, Cyberspace, DragonQuest, Feng Shui, Heroes Unlimited, Judge Dredd, Masterbook, Millenium's End, The Morrow Project, SLA Industries, Theatrix, Universe, Warhammer 40,000 | |||
The following have two votes each: Albedo, Babylon Project, Elfquest, Eternal Soldier, Heavy Gear, HoL, Metamorphosis Alpha, Mind's Eye Theatre, Nightlife, Ninjas & Superspies, Other Suns, Project A-ko, Shatterzone, Space 1889, Superworld, Synnibar, Twilight Knights, Warp World | |||
The following have one vote each: Ace Agents, Adventures of North Kalevala Heroes (Finnish), Aero Duel, Amazing Engine, Arcanum, Battle Born, Battlelords of the 23rd Century, Birthright, Bloodbowl, Boat Wars, Brand X, Buck Rogers in the 25th Century, Bughunters, Bureau 13, Conan, Conspiracy X, Cybergen, Darksword Adventures, Darkurthe Legends, Dragonlance: 5th Age, Drakar och Demoner (Swedish), En Garde!, Epiphany, Fantasy Trip, Flashing Blades, Fringeworthy, FTL:2448, Gangbusters, Ghostbusters, Golden Heroes, Heroes & Heroines, IFGS, Inferno, In Nomine, INWO, It Came from the Late Late Late Show, Justifiers, Labyrinth, Lace & Steel, Legacy, L5R, Macho Women with Guns, Magic: The Gathering, Man, Myth & Magic, Midgard, Millennium 2000, Mummies, Murphy's World, Mutant Chronicles, Mystara, Mythus, NERO, Nephilim, Nightbane, OD&D, Oeil Noir, Phantasm, Phoenix Command, Planescape, Powers & Perils, The Primal Order, Sabbat, Shattered Dreams, Skyrealms of Jorune, Space Hulk, Space Marine, Space Rovers, Space Time, Star Fleet Battles, STOCS Lite, Storyteller, Street Fighter, Superbabes, Superhero 2099, Table Master, Tank Wars, Terris, TNE, Tri Tac, Turtles, Worlds Beyond |